Sunday, February 13, 2011

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 36,999 43,110 115,083
   Palladium XPD 22,196 25,862 69,040
   Platinum XPT 49,273 57,412 153,260
   Silver XAG 816 950 2,537

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 435 507 1,355
  Canadian Dollar CAD 431 502 1,340
  Euro EUR 322 375 1,002
  Japanese Yen JPY 36,397 42,409 113,210
  U.A.E Dirham AED 1,602 1,867 4,984
  UK Pound Sterling GBP 273 318 848
  US Dollar USD 436 508 1,357

No comments:

Post a Comment